Conservation Commission Meeting Minutes are reviewed, corrected when necessary, and approved at the following meeting (either 2 or 3 weeks later). They are then posted upon issuance.
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | earlier
2024
Meeting Date | Hearing Notes | Minutes |
January 3 | – | Minutes |
January 17 | 0 Wares | Minutes |
February 7 | – | Minutes |
February 21 | – | Minutes |
March 6 | – | Minutes |
March 20 | – | Minutes |
April 3 | – | Minutes |
April 17 | – | Minutes |
May 1 | – | Minutes |
May 15 | – | Minutes |
June 5 | – | Minutes |
June 24 | – | Minutes |
July 2 | – | Minutes |
July 16 | 408 Turnpike | Minutes |
August 6 | 601 Wares ; 408 Turnpike ; 4 Greenville (lot3) | Minutes |
August 21 (Wed) | 408 Turnpike ; 601 Wares | Minutes |
September 4 (Wed) | Damon Pond | Minutes |
September 17 | 4 Greenville (lot 3) | Minutes |
Oct 1 | Damon Pond | |
Oct 15 | ||
Nov 6 (Wed) |
— Back to Top —
2023
Meeting Date | Hearing Notes | Meeting Minutes |
January 4 | – | Minutes |
January 18 | – | Minutes |
February 1 | – | Minutes |
February 15 | – | Minutes |
March 1 | – | Minutes |
March 15 | – | No meeting |
April 5 | 0 Damon Rd ; 930-932 Turnpike | Minutes |
April 19 | 0 Damon ; 930-932 Turnpike ; 1262 Richardson | Minutes |
May 3 | 1262 Richardson ; 0 Damon | Minutes |
May 17 | 0 Damon | Minutes |
June 7 | 0 Damon | Minutes |
June 21 | 0 Damon ; 910 Fitchburg State ; 149 New Ipswich | Minutes |
July 5 | 376 Main | Minutes |
July 19 | 376 Main ; 291 Wheeler | Minutes |
August 2 | – | Minutes |
August 16 | 149 New Ipswich ; 291 Wheeler | Minutes |
September 6 | 291 Wheeler ; 819 Piper ; 910 Fitchburg State | Minutes |
September 20 | 910 Fitchburg State | Minutes |
October 4 | – | Minutes |
October 18 | 495 Wheeler | Minutes |
November 1 | 495 Wheeler | Minutes |
November 15 | 495 Wheeler | Minutes |
December 6 | 0 Wares | Minutes |
December 20 | 0 Wares | Minutes |
— Back to Top —
2022
Meeting Date | Hearing Notes | Meeting Minutes |
January 5 | 2 Valley | Minutes |
January 19 | 2 Valley; Lot4N/184 Heywood | Minutes |
February 2 | 24 Beaver Dam; 26 Beaver Dam; 1236 Main | Minutes |
February 16 | 2 Valley; 26 Beaver Dam; 932 Turnpike; 1236 Main | Minutes |
March 2 | 2 Valley; 26 Beaver Dam; 0 Fitchburg State | Minutes |
March 16 | 0 Fitchburg State | Minutes |
April 6 | 930-932 Turnpike | Minutes |
April 20 | 4 Greenville | Minutes |
May 4 | 4 Greenville | Minutes |
May 18 | 4 Greenville | Minutes |
May 23 | – | Minutes |
June 1 | 4 Greenville; 864 South | Minutes |
June 15 | Turnpike/Greenville | Minutes |
July 6 | Turnpike/Greenville; Lot 2 324 Turnpike; 930-932 Turnpike | Minutes |
July 20 | Lot 2 324 Turnpike; 930-932 Turnpike; 201 Fitchburg State; Turnpike/Greenville | Minutes |
July 27 | Turnpike/Greenville | Minutes |
July 28 | Turnpike/Greenville | Minutes |
August 3 | 201 Fitchburg State | Minutes |
August 17 | 201 Fitchburg State | Minutes |
September 7 | – | Minutes |
September 21 | – | Minutes |
October 5 | – | Minutes |
October 19 | 930-932 Turnpike | Minutes |
November 2 | – | Minutes |
November 16 | – | Minutes |
December 7 | – | Minutes |
December 21 | 930-932 Turnpike; 1068 Turnpike | Minutes |
— Back to Top —
2021
2020
Meeting Date | Hearing Notes | Meeting Minutes |
---|---|---|
January 8 | – | Minutes |
January 9 | – | Minutes |
January 15 | – | Minutes |
February 5 | Lots 4, 5 & 8 Heywood | Minutes |
February 19 | – | Minutes |
March 4 | Lots 4, 5 & 8 Heywood | Minutes |
March 19 | – | COVID-19 cancellation |
April 1 | Lot 4 Heywood ; DCR Damon Pond ; 369 Davis | Minutes |
April 15 | Lot 4 Heywood ; DCR Damon Pond ; 369 Davis | Minutes |
May 6 | Lot 8 Heywood; 369 Davis | Minutes |
May 20 | 369 Davis | Minutes |
June 3 | – | Minutes |
June 17 | – | Minutes |
July 1 | – | Minutes |
July 15 | Lot 8 Heywood; Lot 1A Fitchburg State Rd | Minutes |
July 22 | – | Minutes |
August 5 | Lot 1A Fitchburg State Rd | Minutes |
August 19 | 56 Beaver Dam | Minutes |
September 2 | – | Minutes |
September 16 | – | Minutes |
October 7 | 56 Beaver Dam; 1051 West; 80 South | Minutes |
October 21 | 56 Beaver Dam; 1051 West; 80 South | Minutes |
November 4 | 56 Beaver Dam; 1051 West; Lot 4N Heywood; 51 Piper | Minutes |
November 18 | 51 Piper ; 28 Park; 1051 West; Lot 4N Heywood; | Minutes |
December 2 | 1051 West; Lot 4N Heywood | Minutes |
December 16 | 28 Park; 1051 West; | Minutes |
December 24 | – | Minutes |
2019
Meeting Date | Hearing Notes | Meeting Minutes |
---|---|---|
January 2 | – | Minutes |
January 16 | 4H Camp, Erickson Rd | Minutes |
February 6 | Lot 4 South Rd ; 1033 Turnpike Rd ; 518 Turnpike Rd | Minutes |
February 20 | 1033 Turnpike Rd ; 518 Turnpike Rd | Minutes |
March 6 | – | Minutes |
March 20 | – | Minutes |
April 3 | 290 Deer Bay Rd | Minutes |
April 17 | – | Minutes |
May 1 | – | Minutes |
May 15 | 0 Allen Rd | Minutes |
June 5 | 0 Allen Rd | Minutes |
June 19 | 0 Allen Rd ; 197 Harris Rd | Minutes |
June 26 | – | Minutes |
July 2 | – | Minutes |
July 17 | – | Minutes |
August 7 | – | Minutes |
August 21 | – | Minutes |
September 4 | – | Minutes |
September 18 | – | Minutes |
October 2 | – | Minutes |
October 16 | 402 Jewett Hill Rd | Minutes |
November 6 | 402 Jewett Hill Rd | Minutes |
November 20 | 584 Main St ; 402 Jewett Hill Rd ; 499 Jewett Hill Rd | Minutes |
December 4 | 499 Jewett Hill Rd | Minutes |
December 18 | 499 Jewett Hill Rd ; 584 Main ; 73 Erickson | Minutes |
2018
Meeting Date | Hearing Notes | Meeting Minutes |
---|---|---|
January 3 | Brite, Fitchburg State Rd | Minutes |
January 17 | – | Minutes |
February 7 | – | Snow cancellation |
February 21 | – | Minutes |
March 8 | – | Minutes |
March 21 | – | Minutes |
April 4 | Mattis, 284 Deer Bay Rd | Minutes |
April 18 | – | Minutes |
May 2 | Mattis, 284 Deer Bay Rd | Minutes |
May 16 | Northstone, 4 Greenville Rd | Minutes |
May 30 | – | Minutes |
June 6 | Northstone, 4 Greenville Rd ; Lehtola, Lot 3 County Rd ; Lehtola, Lot 4 Main St | Minutes |
June 20 | Northstone, 4 Greenville Rd ; Page, 9 Taylor Rd | Minutes |
July 2 | Page, 9 Taylor Rd ; Flinkstrom, 0 South Rd | Minutes |
July 11 | – | Minutes |
July 18 | – | Minutes |
August 1 | Mattis, 284 Deer Bay Rd | Minutes |
August 15 | – | Minutes |
September 5 | McMurray, 1392 West State Rd | Minutes |
September 19 | – | Minutes |
October 3 | AHD, Whitney Rd; Proctor, 446 Wares Rd; Terkanian, Erickson Rd; Harding, 151 Erickson Rd | Minutes |
October 17 | – | Minutes |
October 31 | – | Minutes |
November 7 | Repaal, 429 West Rd | Minutes |
December 5 | – | Minutes |
December 19 | – | Minutes |
2017
Meeting Date | Hearing Notes | Meeting Minutes |
---|---|---|
January 4 | – | Minutes |
January 18 | Brodmerkle, Whitney Rd | Minutes |
January 24 | – | Minutes |
February 1 | – | Minutes |
February 15 | – | Minutes |
March 1 | Martin, Turnpike Rd | Minutes |
March 15 | Martin, Turnpike Rd ; Mulford, Russell Hill Rd | Minutes |
April 5 | – | Minutes |
April 19 | Lahti, Davis Rd ; Mulford, Russell Hill Rd | Minutes |
May 3 | Lahti, Davis Rd | Minutes |
May 17 | Forest, Beaver Dam Rd | Minutes |
June 7 | Forest, Beaver Dam Rd ; Adams, Deer Bay Rd | Minutes |
June 21 | – | Minutes |
July 5 | – | Minutes |
July 19 | Bennett, Main St. | Minutes |
August 2 | – | Minutes |
August 16 | Goddard, West Rd. | Minutes |
September 6 | Goddard, West Rd. | Minutes |
September 20 | – | Minutes |
October 4 | Cordio, South Rd ; Kulik, Deer Bay Rd ; Fors, County Rd | Minutes |
October 18 | Brite, Fitchburg State Rd | Minutes |
November 1 | Minutes | |
November 15 | Minutes | |
December 6 | Hourihan, Deer Bay Rd ; Brite, Fitchburg State Rd | Minutes |
December 20 | Minutes |
2016
Date | Minutes |
---|---|
January 6 | Minutes |
January 20 | Minutes |
February 3 | Minutes |
February 17 | Minutes |
March 2 | Minutes |
March 16 | Minutes |
April 6 | Minutes |
April 20 | Minutes |
May 4 | Minutes |
May 18 | Minutes |
June 1 | Minutes |
June 15 | Minutes |
July 6 | Minutes |
July 20 | Minutes |
August 3 | Minutes |
August 17 | Minutes |
September 7 | Minutes |
September 21 | Minutes |
October 5 | Minutes |
October 19 | Minutes |
November 2 | Minutes |
November 9 | Minutes |
December 7 | Minutes |
December 21 | Minutes |
2015
Date | Agenda | Minutes |
---|---|---|
January 7 | Minutes | |
February 4 | Minutes | |
February 18 | Minutes | |
April 1 | Minutes | |
20150401_FlintRd_Brownell | Minutes | |
April 15 | Minutes | |
20150506_389WheelerRd_Lambert | Minutes | |
20150506_65DamonRd_Aho | Minutes | |
20150506_FlintRd_Brownell | Minutes | |
June 17 | Minutes | |
July 1 | Minutes | |
20150701_WestRd_Sikkila | Minutes | |
October 7 | Minutes | |
October 21 | Minutes | |
October 21 Flint Rd | Minutes | |
November 4 | Minutes | |
November 18 | Minutes | |
December 2 | Minutes | |
December 2 ANRAD Lodestar | Minutes | |
December 16 | Minutes | |
December 16 ANRAD Lodestar | Minutes | |
2014
Date | Agenda | Minutes |
---|---|---|
January 15 | Minutes | |
February 19 | Minutes | |
Hearing 860 Greenville Rd | Minutes | |
March 5 | Minutes | |
March 19 | Minutes | |
April 2 | Minutes | |
June 18 | Minutes | |
July 2 | Minutes | |
August 6 | Minutes | |
August 20 | Minutes | |
September 3 | Minutes | |
October 15 | Minutes | |
November 5 | Minutes | |
November 19 | Minutes | |
December 17 | Minutes |
2013
Date | Agenda | Minutes |
---|---|---|
January 16 | Minutes | |
February 6 | Minutes | |
April 3 | Minutes | |
April 17 | Minutes | |
May 1 | Minutes | |
May 15 | Minutes | |
June 6 | Minutes | |
June 19 | Minutes | |
July 2 | Minutes | |
hearing July 2 | Minutes | |
August 21 | Minutes | |
October 2 | Minutes | |
October 16 | Minutes | |
December 18 | Minutes |
2012
Date | Agenda | Minutes |
---|---|---|
January 4 | Minutes | |
January 18 | Minutes | |
February 1 | Minutes | |
February 15 | Minutes | |
March 7 | Minutes | |
March 22 | Minutes | |
April 4 | Minutes | |
April18 | Minutes | |
May 2 | Minutes | |
May 16 | Minutes | |
June 6 | Minutes | |
June 20 | Minutes | |
June 27 | Minutes | |
July 18 | Minutes | |
Hearing 72 Allen Rd | Minutes | |
August 1 | Minutes | |
August 15 | Minutes | |
September 5 | Minutes | |
October 3 | Minutes | |
October 17 | Minutes | |
December 19 | Minutes |
2011
Date | Agenda | Minutes |
---|---|---|
January 5 | Agenda | Minutes Hearing: 445 Fitchburg State Road Hearing: Fitchburg Water Dept. Ashby Res Dam |
January 19 | Minutes | |
February 10 | Agenda | Minutes |
February 16 | Agenda | Minutes |
March 2 | Agenda | |
March 16 | Minutes | |
April 6 | Minutes | |
April 20 | Minutes | |
April 20 | Minutes Fitchburg Water Dept Dam | |
May 5 | Minutes | |
May 14 | Minutes | |
May 18 | Minutes | |
102 Dear Bay Rd | ||
972 Main St | ||
June 1 | Minutes | |
102 Deer Bay Rd | ||
972 Main St | ||
226 West Rd | ||
June 15 | Minutes | |
July 6 | Minutes | |
NOI for 89 Jewett Hill Rd | ||
July 20 | Minutes | |
389 Turnpike Rd | ||
August 3 | Minutes | |
Turnpike Rd | ||
August17 | Minutes | |
Hearing 337 County Rd | ||
Hearing 550 Main St | ||
August 24 | Minutes | |
September 7 | Minutes | |
Hearing 117 Kendall Hill Rd | ||
September 21 | Minutes | |
October 5 | Minutes | |
October 19 | Minutes | |
November 2 | Minutes | |
November 16 | Minutes | |
December 7 | Minutes | |
December 21 | Minutes |
2010
Date | Agenda | Minutes |
---|---|---|
January 6 | January 6 | |
January 20 | January 20 | |
February 3 | February 3 | |
February 17 | February 17 | |
March 3 | March 3 20100303_Martin_TurnpikeRd 20100303_MasonRd_DERMCO | |
March 17 | March 17 | |
April 7 | April 7 20100407_126TurnpikeRd_Martin 20100407_MasonRd_Dermco.doc | |
April 21 | April 21 20100421_Bussell_584MainSt.doc | |
May 5 | May 5 20100505_584MainSt_Bussell.doc | |
May 19 | May 19 | |
June 2 | June 2 | |
June 16 | June 16 | |
July 7 | Agenda | July 7 |
July 21 | Agenda | July 21 |
August 4 | August 4 | |
August 18 | Agenda | August 18 |
September 1 | Agenda | September 1 |
September 15 | Agenda | September 15 |
October 6 | October 6 | |
October 20 | Agenda | October 20 |
November 3 | November 3 | |
November 17 | Agenda | November 17 |
December 1 | December 1 | |
December 15 | December 15 |