Effective January 1, 2026, new inspectional fees go into effect.
Download the fees list that took effect January 1, 2026.
Building Fees | Gas & Plumbing Fees | Electrical Permit Fees
Building and inspectional services fee are as follows:
Building Fees
| Description | Residential Fee | Commercial Fee |
|---|
| Base Fee | $50 for up to the first $1,000 construction cost. (Includes any amount up to that first $1,000.) | $100 for up to the first $1,000 of construction cost |
| Additional | $12 per additional $1,000 | $12 per additional $1,000 |
| Additional Inspection | $50 | $100 |
| Certificate of Inspection | $72 | $125 |
| Written Opinion | $90 | $150 |
| Reinspection Fee for incomplete work or code violations | $72 | $100 |
| Certificates of Inspection: | Included with New Construction Permit | $100 |
Gas & Plumbing Fees
| Description | Residential Fee | Commercial Fee |
|---|
| Base Fee | $75 | $90 |
| Plus, per additional fixture | $15 | $15 |
| Minimum Fee | $90 | $105 |
| Replacement Cook Stove/Dryer | $50 | — |
| Replacement Gas Water Heater | $100 (includes plumbing and gas inspection fee) | — |
| Reinspection Fee for incomplete work or code violations | $60 | $100 |
Electrical Permit Fees
New Residential Home with Service
| AMPs/Details | Location | Residential | Commercial |
|---|
| 100-200 | Overhead | $255 | $315 |
| 100-200 | Underground | $330 | $410 |
| 200-400 | Overhead | $330 | $410 |
| 200-400 | Underground | $405 | $505 |
| 400+ | Overhead | $405 | $505 |
| 400+ | Underground | $480 | $600 |
Upgrade or Repair Residential
| AMPs/Details | Type | Residential | Commercial |
|---|
| 100-200 | Full (Meter & Panel) | $180 | $220 |
| 100-200 | Meter (outside only) | $105 | $125 |
| 100-200 | Panel (inside only) | $75 | $95 |
| 200-400 | Full (Meter & Panel) | $180 | $220 |
| 200-400 | Meter (outside only) | $105 | $125 |
| 200-400 | Panel (inside only) | $75 | $95 |
| 400+ | Full (Meter & Panel) | $255 | $315 |
| 400+ | Meter (outside only) | $143 | $173 |
| 400+ | Panel (inside only) | $113 | $143 |
Other Electrical Services
| Service | Residential | Commercial |
|---|
| Meter Inspection (Unitil Reconnect) | $75 | $95 |
| Temporary Service | $75 | $95 |
| Detached Structures (Unfinished Interior) | $150 | $190 |
| Detached Structures (Finished Interior) | $225 | $285 |
| Remodel Permit | $150 | $190 |
| Septic System (Trench) | $113 | $143 |
| Heating & Cooling Equipment | $75 | $95 |
| Water Heater | $75 | $95 |
| Swimming Pools and Spas | $150 | $190 |
| Security Alarm System (Low Voltage) | $75 | $95 |
| Fire Alarm System (Low Voltage) | $150 | $190 |
| Data Wiring (Low Voltage) | $75 | $95 |
| Stand-alone Generators | $150 | $190 |
| Signs | $75 | $95 |
| Gas Pumps (Per Pump) | | $75 |
| Industrial Maintenance Permit (Each Additional Insp $100) | — | $300 |
| Solar Residential | $125 | — |
| Solar Battery | $75 | $95 |
| EV Charger | $75 | $95 |
| Solar Commercial (0.025 per DC Watt) | Example: 20kW = $500 | — |
| 3 Phase Commercial/Industrial Service (Each Additional Insp $100) | — | $200 |
| Extra Inspections | $80 | $100 |