Here are the unofficial results of the Town Election for April 27, 2026:
| VOTES | |
| SELECTBOARD (3YR) | |
| DAVID A. NADEAU | 136 |
| All Others | 0 |
| Blanks | 20 |
| Total Ballots Cast | 156 |
| VOTES | |
| BOARD OF ASSESSORS (3YR) | |
| DOROTHEA M. ROURKE | 137 |
| All Others | 0 |
| Blanks | 19 |
| Total Ballots Cast | 156 |
| VOTES | |
| BOARD OF HEALTH (3YR) | |
| HAROLD CHATTAWAY | 30 |
| CAMERON MILEWSKI | 1 |
| All Others | 0 |
| Blanks | 125 |
| Total Ballots Cast | 156 |
| VOTES | |
| PLANNING BOARD (5YR) | |
| TERRI-ANN S. CANTOR | 135 |
| All Others | 0 |
| Blanks | 21 |
| Total Ballots Cast | 156 |
| VOTES | |
| CEMETERY COMMISSION (3YR) | |
| WAYNE STACY | 1 |
| RANDY STACY | 1 |
| All Others | 1 |
| Blanks | 153 |
| Total Ballots Cast | 156 |
| VOTES | |
| CEMETERY COMMISSION (1YR) | |
| DAVID BLOOD | 1 |
| All Others | 0 |
| Blanks | 155 |
| Total Ballots Cast | 156 |
| VOTES | |
| CONSTABLE (2YR) | |
| PAUL CLARK | 1 |
| All Others | 0 |
| Blanks | 155 |
| Total Ballots Cast | 156 |
| VOTES | |
| PARKS COMMSSION (3YR) | |
| RANDY STACY | 1 |
| All Others | 0 |
| Blanks | 155 |
| Total Ballots Cast | 156 |
| VOTES | |
| TREE WARDEN (3YR) | |
| CATHY KRISTOFFERSON | 4 |
| JIM MARTIN | 3 |
| All Others | 0 |
| Blanks | 149 |
| Total Ballots Cast | 156 |
| VOTES | |
| FINANCE COMMITTEE (3YR) | |
| MIKE BIGWOOD | 1 |
| All Others | 0 |
| Blanks | 311 |
| Total Ballots Cast | 312 |
| VOTES | |
| FINANCE COMMTTEE (2YR) | |
| All Others | 0 |
| Blanks | 312 |
| Total Ballots Cast | 312 |
| VOTES | |
| FINANCE COMMITTEE (1YR) | |
| All Others | 0 |
| Blanks | 156 |
| Total Ballots Cast | 156 |
| VOTES | |
| LIBRARY TRUSTEE (3YR) | |
| NICHOLAS E. ANDERSON | 86 |
| REBECCA A. ANDERSON | 121 |
| CONNOR P. MURPHY | 80 |
| LISA M. SALEM | 95 |
| All Others | 0 |
| Blanks | 86 |
| Total Ballots Cast | 468 |
| VOTES | |
| LIBRARY TRUSTEE (1YR) | |
| CATHERINE A. BILIOURIS | 128 |
| NICK ANDERSON | 4 |
| LINDA STACY | 1 |
| All Others | 0 |
| Blanks | 23 |
| Total Ballots Cast | 156 |
| NMRSD SCHOOL DISTRICT COMMITTEE (3YR) | |
| LISA BARBARA BLOOM | 115 |
| LISA MARTIN | 31 |
| SARAH CAIAZZO PYKE | 96 |
| CHRISTOPHER SLOAN | 97 |
| All Others | 0 |
| Blanks | 129 |
| Total Ballots Cast | 468 |