2024 | 2023 | 2022 | 2020 | 2019 | 2018
2024
Date | Agenda | Minutes |
1/4/2024 | agenda | minutes |
2/2/2024 | agenda | minutes |
3/1/2024 | agenda | minutes |
4/5/2024 | agenda | minutes |
5/3/2024 | agenda | minutes |
5/24/2024 | agenda | minutes |
6/28/2024 | agenda | minutes |
8/2/2024 | agenda | minutes |
9/6/2024 | agenda | minutes |
10/4/2024 | agenda | minutes |
11/1/2024 | agenda | minutes |
12/06/2024 | agenda |
2023
Date | Agenda | Minutes |
3/29/2023 | agenda | minutes |
4/26/2023 | agenda | minutes |
5/10/2023 | agenda | no quorum |
5/31/2023 | agenda | minutes |
6/15/20233 | agenda | minutes |
7/12/2023 | agenda | minutes |
8/23/2023 | agenda | no quorum |
8/30/2023 | agenda | minutes |
9/20/2023 | agenda | no quorum |
10/18/23 | agenda | no quorum |
10/25/23 | agenda | minutes |
2022
Date | Agenda | Minutes |
1/12/2022 | agenda | minutes |
3/4/2022 | agenda | minutes |
3/18/2022 | agenda | minutes |
6/24/2022 | agenda | minutes |
7/27/2022 | agenda | minutes |
8/30/2022 | agenda | |
9/28/2022 | agenda | minutes |
10/26/2022 | agenda | minutes |
11/17/2022 | agenda | minutes |
2020
Date | Agenda | Minutes |
---|---|---|
2019
Date | Agenda | Minutes |
---|---|---|
7/19/2019 | Minutes |