Entrance & General Fees
| Annual Permit Fee (required for entry) | $50.00 |
| Day pass (for entry) | $20.00 |
| Recycles (per visit) | $7.00 |
Trash
| 33 gallon bag | 7.00 |
| 44 – 55 gallon bag | 8.00 |
| Construction & Demo, 1/2 pickup truck | 50.00 |
| Construction & Demo, pickup truck | 100.00 |
Appliances
| Stove, washer, dryer, dishwasher, furnace | 10.00 |
| Microwave oven | 15.00 |
| Refrigerator, freezer (remove doors) | 25.00 |
| Air conditioner, dehumidifier | 25.00 |
| Bulky metal, grill, bicycle, swing set | 10.00 |
Furniture
| Wood & Upholstered Furniture, Carpet | 20.00 |
| Sofa bed | 25.00 |
| Mattress | 30.00 |
| Box Spring | 30.00 |
| Ceramic toilet or sink | 10.00 |
Propane Tank
| 20 lbs or 30 lbs | 10.00 |
| 1 lb and helium balloon tank | 1.00 |
Tires
| Auto, under 18″ | 8.00 |
| Truck, 18″ and larger | 20.00 + |
Electronics
| TV/CRT/Monitor, small, avg. 40 lb | 10.00 |
| TV/CRT/Monitor, large, avg. 65 lb | 15.00 |
| TV, Console, avg. 125 lb | 25.00 |
| TV, Projection, avg. 225 lb | 40.00 |
| Desktop PC, printer, VCR, DVD | 5.00 |
| Copier-personal, avg. 70 lb | 15.00 |
For Sale
| Compost bin | 25.00 |
| Compost Pail | 5.00 |